Mandatory Public Disclosure
A. GENERAL INFORMATION
| SL NO. | INFORMATION | UPLOAD DOCUMENTS |
| 1. | NAME OF THE SCHOOL | BRILLIANT PUB SCH NAWABGANJ SOROAN PRAYAGRAJ UP |
| 2. | AFFILIATION NO. (IF APPLICABLE) | 2133233 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 71482 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | BRILLIANT PUBLIC SCHOOL, NAWABGANJ ATRAMPUR, SOROAN, PRAYAGRAJ, – 229412 |
| 5. | PRINCIPAL NAME & QUALIFICATION | MR. SHASHANK SHARMA, M.SC., B.ED. |
| 6. | SCHOOL EMAIL ID | bpsnawabgnaj2015@gmail.com |
| 7. | CONTACT DETAILS (MOBILE AND LANDLINE) | 9005456543 |
B. DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
| 1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Link |
| 2. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Link |
| 3. | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | Link |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Link |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Link |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
| 7. | COPY OF THE SELF CERTIFICATION | Link |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link |
C. RESULTS AND ACADEMICS
| SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | Link |
| 2. | ANNUAL ACADEMIC CALENDAR | Link |
| 3. | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Link |
| 4. | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Link |
| 5. | RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Link |
RESULT: CLASS X
| YEAR | APPEARED 10 | PASS 10 | PERCENTAGE 10 |
| 2023 | 108 | 108 | 100 |
| 2024 | 52 | 140 | 92.11 |
| 2025 | 201 | 186 | 92.54 |
RESULT: CLASS XII
| YEAR | APPEARED 12 | PASS 12 | PERCENTAGE 12 |
| 2024 | 102 | 61 | 59.8 |
| 2025 | 175 | 137 | 78.29 |
D. STAFF AND TEACHING
| SL NO. | INFORMATION | DETAILS |
| 1. | PRINCIPAL | MR. SHASHANK SHARMA, M.SC., B.ED. |
| 2. | NUMBER OF TEACHERS | 42 VIEW |
| I. PGT | 12 | |
| II. TGT | 14 | |
| III. PRT | 11 | |
| 3. | TEACHER/ SECTION RATIO | 1:1.5 |
| 4. | SPECIAL EDUCATOR DETAILS | KAVITA GUPTA M.A. SPECIAL B.ED |
| 5. | COUNSELLOR AND WELLNESS TEACHER DETAILS | RUPALI TRIPATHI M.A. PSYCHOLOGY, Ramesh Chandra ( Career Counsellor) |
E. SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 6161 square mtr. |
| 2. | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 48 & 2304 |
| 3. | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 7 & 392 |
| 4. | INTERNET FACILITY (Y/N) | Yes |
| 5. | NUMBER OF GIRL’S TOILETS | 15 |
| 6. | NUMBER OF BOY’S TOILETS | 15 |
| 7. | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION | VIEW |